2017-2018 Football
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Sat, Sep 02 | Ventura College | 6-44 | Story | L |
Ventura College | Story | |||
Sat, Sep 09 | West LA | 56-7 | W | |
West LA | ||||
Sat, Sep 16 | LA Southwest | 51-12 | W | |
LA Southwest | ||||
Sat, Sep 23 | Compton | 48-16 | Story | W |
Compton | Story | |||
Sat, Sep 30 | Desert | 20-25 | L | |
Desert | ||||
Sat, Oct 14 | Allan Hancock | 3-31 | Story | L |
Allan Hancock | Story | |||
Sat, Oct 21 | Antelope Valley | 17-7 | Story | W |
Antelope Valley | Story | |||
Sat, Oct 28 | Citrus | 15-31 | L | |
Citrus | ||||
Sat, Nov 04 | LA Pierce | 37-40 | L | |
LA Pierce | ||||
Sat, Nov 11 | LA Valley | 14-0 | W | |
LA Valley |