2015-2016 Softball
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Fri, Jan 29 | San Diego | 5-3 | W | |
San Diego | ||||
Fri, Jan 29 | LA Harbor | 11-2 | W | |
LA Harbor | ||||
Sat, Feb 06 | Pasadena City | 1-11 | L | |
Pasadena City | ||||
Tue, Feb 09 | El Camino | 4-1 | W | |
El Camino | ||||
Tue, Feb 09 | Orange Coast | 11-8 | W | |
Orange Coast | ||||
Fri, Feb 12 | LA Valley | 10-1 | W | |
LA Valley | ||||
Sat, Feb 13 | Cerritos | 1-5 | L | |
Cerritos | ||||
Fri, Feb 19 | Canyons | 6-0 | W | |
Canyons | ||||
Fri, Feb 19 | Canyons | 3-0 | W | |
Canyons | ||||
Tue, Feb 23 | LA Mission | 6-5 | W | |
LA Mission | ||||
Tue, Mar 22 | Cuesta | |||
Cuesta | ||||
Thu, Mar 24 | Ventura | |||
Ventura |